|
Index: | 87 |
Aufgenommen: | In Kerkyra - Corfu, Greece (LGKR/CFU) am 2005-07-16 |
Airline: | - |
Aircraft: | - |
Registration: | - |
| |
© by Martin Wieczorek
|
|
|
© by Martin Wieczorek
|
|
|
© by Martin Wieczorek
|
|
|
Index: | 69 |
Aufgenommen: | In Brussels - National, Belgium (EBBR/BRU) am 2005-06-16 |
Airline: | - |
Aircraft: | - |
Registration: | - |
Kommentar: | Alle vier zusammen, v.l. England, Frankreich, Spanien und Deutschland |
© by Martin Wieczorek
|
|
|
Index: | 53 |
Aufgenommen: | In Cincinnati, USA (KCVG/CVG) am 2005-06-03 |
Airline: | Delta Airlines |
Aircraft: | Boeing 767-300ER |
Registration: | - |
Kommentar: | Der Grund warum ein Flugzeug fliegt -->Auftrieb<--, hier sichtbar! |
© by Martin Wieczorek
|
|
|
© by Martin Wieczorek
|
|
|
Index: | 20 |
Aufgenommen: | In Dallas Fort-Worth, USA (KDFW/DFW) am 2005-06-01 |
Airline: | Southwest Airlines |
Aircraft: | Boeing 737-700 |
Registration: | - |
Kommentar: | im Anflug auf Dallas Lovefield |
© by Martin Wieczorek
|
|
|
Index: | 23 |
Aufgenommen: | In Dallas Fort-Worth, USA (KDFW/DFW) am 2005-06-01 |
Airline: | - |
Aircraft: | - |
Registration: | - |
| |
© by Martin Wieczorek
|
|
|
Index: | 37 |
Aufgenommen: | In Dallas Fort-Worth, USA (KDFW/DFW) am 2005-06-01 |
Airline: | Delta Airlines |
Aircraft: | Boeing 737-200 |
Registration: | - |
Kommentar: | Abflug in Dallas... |
© by Martin Wieczorek
|
|
|
© by Martin Wieczorek
|
|
|
Index: | 39 |
Aufgenommen: | In Dallas Fort-Worth, USA (KDFW/DFW) am 2005-06-01 |
Airline: | - |
Aircraft: | - |
Registration: | - |
Kommentar: | Dallas Downtown |
© by Martin Wieczorek
|
|
|
Index: | 40 |
Aufgenommen: | In Dallas Fort-Worth, USA (KDFW/DFW) am 2005-06-01 |
Airline: | - |
Aircraft: | Bombardier BD-100 Challenger 300 (FTD) |
Registration: | - |
Kommentar: | Copilot´s Multifunction Display + Primary Flight Display |
© by Martin Wieczorek
|
|
|
Index: | 41 |
Aufgenommen: | In Dallas Fort-Worth, USA (KDFW/DFW) am 2005-06-01 |
Airline: | - |
Aircraft: | Bombardier BD-100 FTD |
Registration: | - |
Kommentar: | das komplette Cockpit des Challenger 300 |
© by Martin Wieczorek
|
|
|
Index: | 42 |
Aufgenommen: | In Dallas Fort-Worth, USA (KDFW/DFW) am 2005-06-01 |
Airline: | - |
Aircraft: | - |
Registration: | - |
Kommentar: | Bombardier DFW Customer Training Center |
© by Martin Wieczorek
|
|
|
© by Martin Wieczorek
|
|
|
Index: | 44 |
Aufgenommen: | In Dallas Fort-Worth, USA (KDFW/DFW) am 2005-06-01 |
Airline: | - |
Aircraft: | Bombardier BD-100 Challenger 300 (FTD) |
Registration: | - |
Kommentar: | kritische Blicke von Links... |
© by Martin Wieczorek
|
|
|
Index: | 45 |
Aufgenommen: | In Dallas Fort-Worth, USA (KDFW/DFW) am 2005-06-01 |
Airline: | - |
Aircraft: | Bombardier BD-100 Challenger 300 (FTD) |
Registration: | - |
Kommentar: | Auf dem MFD -->TGO07 Transition auf RWY 07/Stuttgart, gerade auf dem Inbound im TGO Holding, |
© by Martin Wieczorek
|
|
|
Index: | 46 |
Aufgenommen: | In Dallas Fort-Worth, USA (KDFW/DFW) am 2005-06-01 |
Airline: | - |
Aircraft: | Bombardier BD-100 Challenger 300 (FTD) |
Registration: | - |
Kommentar: | MFD - vertikale Höhenansicht der TGO07 Transition |
© by Martin Wieczorek
|
|
|
Index: | 47 |
Aufgenommen: | In Dallas Fort-Worth, USA (KDFW/DFW) am 2005-06-01 |
Airline: | - |
Aircraft: | Bombardier BD-100 Challenger 300 (FTD) |
Registration: | - |
Kommentar: | MFD - Hydraulic Synoptic Page |
© by Martin Wieczorek
|
|
|
Index: | 48 |
Aufgenommen: | In Dallas Fort-Worth, USA (KDFW/DFW) am 2005-06-01 |
Airline: | - |
Aircraft: | Bombardier BD-100 Challenger 300 (FTD) |
Registration: | - |
Kommentar: | MFD - Enviroment Control System Synoptic Page |
© by Martin Wieczorek
|
|